Mandatory Disclosure
Empowering Education Through Transparency
Welcome to our school’s mandatory disclosure, where transparency meets education. Explore essential information about our institution’s accreditation, programs, and policies for a well-informed journey.
Our Mandatory Disclosure Policy Keeps You Informed.
General Information
Sl. No. | Information | Details |
---|---|---|
1 | Name of the School | Jain Public School |
2 | Affiliation No (if applicable) | 830542 |
3 | School Code | 45474 |
4 | Address with Pin Code | NH-4, Service Road, Oorukere, Tumakuru – 572106, Karnataka |
5 | Principal Name & Qualification | Ms. Sunita Duggal, M.A., B.Ed., |
6 | School Email Id | info@jpstumakuru.com |
7 | Contact Details | +91-7406574668 |
Documents and Information
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | Extension of Affiliation |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | Trust Deed |
3 | Copy of No Objection Certificate (NOC) issued. If applicable by the State Govt./ UT. | NOC Certificate |
4 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal if applicable | Recognition Letter |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
7 | Copies of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation Self Certification by the School | Self Certification |
8 | Copies of Valid Water, Health and Sanitation Certificates | Health Sanitary & Water Certificate Water Testing Report |
Result and Academics
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Fees Structure |
2 | Annual Academic Calendar | school Calendar |
3 | List of School Management Committee (SMC) | SMC Committee |
4 | List of Parents Teachers Association (PTA) Members | PTA List |
Staff (Teaching)
Sl. No | Information | Details |
---|---|---|
1 | Principal | Ms. Sunita Duggal |
2 | Total No. of Teachers | 41 |
PGT | 0 | |
TGT | 16 | |
PRT | 16 | |
NTT | 9 | |
3 | Teacher Section Ratio | 1.5 : 1 |
4 | Details of Special Educator | – |
5 | Details of Counsellor and Wellness Teacher | Ms. Vinushree B S |
School Infrastructure
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In Square Mtr.) | 12990.84 Sq Mtr |
2 | No. And Size Of The Class Rooms (In Square Mtr.) | 32 Class Rooms 46.482 sq mtr |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq. Mtr.) | 4 Labs 74.42 sq mtr |
4 | Internet Facility | Yes |
5 | No. Of Girls Toilets | 8 |
6 | No. Of Boys Toilets | 8 |
7 | Link of YouTube Video of the School | School Video |